As the second semester of the 2024-2025 academic year comes to an end, the opening hours of campus sports facilities will be adjusted starting from May 10.
Opening Hours of Campus Sports Facilities
As the second semester of the 2024-2025 academic year comes to an end, the opening hours of campus sports facilities will be adjusted starting from May 10. Please refer to the details below:
Opening Hours of Sports Facilities | |||||||||
Area | Courts | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Lower Campus | Sports Hall | Basketball Court | 08:00-22:00 | 07:00-22:00 | 07:00-22:00 | 08:00-22:00 | 07:00-22:00 | 07:00-22:00 | 07:00-22:00 |
Badminton Court | 07:00-22:00 | 07:00-22:00 | 07:00-22:00 | 07:00-22:00 | 07:00-22:00 | 07:00-22:00 | 07:00-22:00 | ||
Volleyball Court | Closed | 08:00-22:00 | 07:00-22:00 | Closed | 08:00-22:00 | 07:00-22:00 | |||
Dance Room | 07:00-22:00 (1 room) | ||||||||
Taekwondo Room | 07:00-22:00 (1 room) | ||||||||
Fitness Room | 07:00-22:00 | ||||||||
Indoor Bouldering Gym | Closed | 14:00-22:00 | |||||||
Swimming Pool | Closed | 07:00-09:00 | |||||||
Sports Complex | Gymnastic Room | 07:00-22:00 (1 room) | |||||||
Activity Room | 07:00-22:00 (1 room) | ||||||||
Martial Arts Room | 07:00-22:00 (1 room) | ||||||||
Body Room | 07:00-22:00 (1 room) | ||||||||
Table Tennis Room | 07:00-22:00 (12 Tables) | ||||||||
Badminton Gym | 07:00-22:00 (6 courts) | ||||||||
Sports Room | 07:00-22:00 | Closed | 18:00-22:00 | ||||||
Sports Room | Closed | 08:00-22:00 | 07:00-17:00 | ||||||
Outdoor Court | Track | 07:00-09:00 | 07:00-22:00 | ||||||
7-a-side Soccer pitch | Closed | 18:00-22:00 | Closed | 18:00-22:00 | Closed | 18:00-20:00 | |||
Basketball Court | 07:00-22:00 (2 courts) | ||||||||
Shaw College | Fitness Room | 07:00-22:00 | |||||||
Middle Campus | Outdoor Court | Tennis Court | 07:00-22:00 (3 courts) | ||||||
5-a-side Soccer pitch | 07:00-22:00 (1 court) | ||||||||
Upper Campus | Outdoor Court | Basketball Court | 07:00-22:00 | 07:00-22:00 | 07:00-22:00 | 07:00-22:00 | 07:00-22:00 | ||
Volleyball Court | Closed | 15:00-22:00 | 07:00-22:00 | 07:00-14:00 | Closed | ||||
Tennis Court | 07:00-22:00 (4 courts) | ||||||||
Minerva College | Fitness Room | 07:00-22:00 | |||||||
SR3 | Staff Fitness Room | 06:00-22:00 | |||||||
Notes: |
We wish you all a happy summer!